
Airspace Connect · Saved building information
Manning Road
Rooftop opportunities in this area.
- Buildings
- 16
- New floor area
- 5,473 m²
- Habitable attic
- 711 m²
- Potential homes
- 65
| Indicative value band | |||||
|---|---|---|---|---|---|
| 31 Manning RoadNSW 2028 | 1 | 1,607 m² | 0 m² | 18 | Pro Membership |
| 17-19 Manning RoadNSW 2028 | 1 | 1,346 m² | 0 m² | 15 | Pro Membership |
| 29b Manning RoadNSW 2028 | 1 | 678 m² | 0 m² | 7 | Pro Membership |
| 42 Manning RoadNSW 2028 | 1 | 527 m² | 0 m² | 5 | Pro Membership |
| 9 Manning RoadNSW 2028 | 1 | 485 m² | 0 m² | 5 | Pro Membership |
| 13 Manning RoadNSW 2028 | 1 | 355 m² | 0 m² | 4 | Pro Membership |
| 40 Manning RoadNSW 2028 | 1 | 322 m² | 0 m² | 3 | Pro Membership |
| 11 Manning RoadNSW 2028 | 1 | 84 m² | 0 m² | 0 | Pro Membership |
| 23 Manning RoadNSW 2028 | 1 | 69 m² | 0 m² | 0 | Pro Membership |
| 10-12 Manning RoadNSW 2028 | 1 | 0 m² | 36 m² | 0 | Pro Membership |
| 21 Manning RoadNSW 2028 | 1 | 0 m² | 0 m² | 0 | Pro Membership |
| 3 Manning RoadNSW 2028 | 1 | 0 m² | 195 m² | 2 | Pro Membership |
| 33-35 Manning RoadNSW 2028 | 1 | 0 m² | 168 m² | 2 | Pro Membership |
| 36 Manning RoadNSW 2028 | 1 | 0 m² | 154 m² | 2 | Pro Membership |
| 38 Manning RoadNSW 2028 | 1 | 0 m² | 158 m² | 2 | Pro Membership |
| 4 MANNING ROADNSW 2028 | 1 | 0 m² | 0 m² | 0 | Pro Membership |
About these figures
Saved desktop estimates, not approval to build. New floor area follows the existing height and floor-space-ratio rules; potential new homes allow 85% efficiency and 75 m² per home. Habitable attic area is half the pitched-roof footprint where no new floor area fits, counted separately.
0 buildings have incomplete measurements or controls and contribute no calculated capacity. Existing floors are estimates from saved measurements, never assumed storey counts. Saved historical values are indicative, not newly verified valuations. Structural checks, owner agreement and planning approval remain necessary.
Assessment rules ›