Rooftops and buildings

Airspace Connect · Saved building information

Fairfax Road

Rooftop opportunities in this area.

Buildings
16
New floor area
3,065 m²
Habitable attic
1,836 m²
Potential homes
54

Buildings on this street

16 buildings · Saved 24 Oct 2026

Indicative value band
36b Fairfax RoadNSW 20231799 m²0 m²9Pro Membership
16 Fairfax RoadNSW 20231646 m²0 m²7Pro Membership
26 Fairfax RoadNSW 20231607 m²0 m²6Pro Membership
40 Fairfax RoadNSW 20231465 m²0 m²5Pro Membership
30 Fairfax RoadNSW 20231359 m²0 m²4Pro Membership
36 Fairfax RoadNSW 20231189 m²0 m²2Pro Membership
12 Fairfax RoadNSW 202310 m²169 m²2Pro Membership
14 Fairfax RoadNSW 202310 m²156 m²2Pro Membership
28 FAIRFAX ROADNSW 202310 m²188 m²2Pro Membership
29 Fairfax RoadNSW 202310 m²233 m²3Pro Membership
3 Fairfax RoadNSW 202310 m²156 m²2Pro Membership
31 FAIRFAX ROADNSW 202310 m²227 m²3Pro Membership
34 Fairfax RoadNSW 202310 m²125 m²1Pro Membership
38A FAIRFAX ROADNSW 202310 m²283 m²3Pro Membership
42 Fairfax RoadNSW 202310 m²145 m²1Pro Membership
44 Fairfax RoadNSW 202310 m²154 m²2Pro Membership

About these figures

Saved desktop estimates, not approval to build. New floor area follows the existing height and floor-space-ratio rules; potential new homes allow 85% efficiency and 75 m² per home. Habitable attic area is half the pitched-roof footprint where no new floor area fits, counted separately.

0 buildings have incomplete measurements or controls and contribute no calculated capacity. Existing floors are estimates from saved measurements, never assumed storey counts. Saved historical values are indicative, not newly verified valuations. Structural checks, owner agreement and planning approval remain necessary.

Assessment rules ›