
Airspace Connect · Saved building information
Fairfax Road
Rooftop opportunities in this area.
- Buildings
- 16
- New floor area
- 3,065 m²
- Habitable attic
- 1,836 m²
- Potential homes
- 54
| Indicative value band | |||||
|---|---|---|---|---|---|
| 36b Fairfax RoadNSW 2023 | 1 | 799 m² | 0 m² | 9 | Pro Membership |
| 16 Fairfax RoadNSW 2023 | 1 | 646 m² | 0 m² | 7 | Pro Membership |
| 26 Fairfax RoadNSW 2023 | 1 | 607 m² | 0 m² | 6 | Pro Membership |
| 40 Fairfax RoadNSW 2023 | 1 | 465 m² | 0 m² | 5 | Pro Membership |
| 30 Fairfax RoadNSW 2023 | 1 | 359 m² | 0 m² | 4 | Pro Membership |
| 36 Fairfax RoadNSW 2023 | 1 | 189 m² | 0 m² | 2 | Pro Membership |
| 12 Fairfax RoadNSW 2023 | 1 | 0 m² | 169 m² | 2 | Pro Membership |
| 14 Fairfax RoadNSW 2023 | 1 | 0 m² | 156 m² | 2 | Pro Membership |
| 28 FAIRFAX ROADNSW 2023 | 1 | 0 m² | 188 m² | 2 | Pro Membership |
| 29 Fairfax RoadNSW 2023 | 1 | 0 m² | 233 m² | 3 | Pro Membership |
| 3 Fairfax RoadNSW 2023 | 1 | 0 m² | 156 m² | 2 | Pro Membership |
| 31 FAIRFAX ROADNSW 2023 | 1 | 0 m² | 227 m² | 3 | Pro Membership |
| 34 Fairfax RoadNSW 2023 | 1 | 0 m² | 125 m² | 1 | Pro Membership |
| 38A FAIRFAX ROADNSW 2023 | 1 | 0 m² | 283 m² | 3 | Pro Membership |
| 42 Fairfax RoadNSW 2023 | 1 | 0 m² | 145 m² | 1 | Pro Membership |
| 44 Fairfax RoadNSW 2023 | 1 | 0 m² | 154 m² | 2 | Pro Membership |
About these figures
Saved desktop estimates, not approval to build. New floor area follows the existing height and floor-space-ratio rules; potential new homes allow 85% efficiency and 75 m² per home. Habitable attic area is half the pitched-roof footprint where no new floor area fits, counted separately.
0 buildings have incomplete measurements or controls and contribute no calculated capacity. Existing floors are estimates from saved measurements, never assumed storey counts. Saved historical values are indicative, not newly verified valuations. Structural checks, owner agreement and planning approval remain necessary.
Assessment rules ›