
Airspace Connect · Saved building information
Old South Head Road
Rooftop opportunities in this area.
- Buildings
- 10
- New floor area
- 56 m²
- Habitable attic
- 990 m²
- Potential homes
- 10
| Indicative value band | |||||
|---|---|---|---|---|---|
| 79-81 OLD SOUTH HEAD ROADNSW 2022 | 1 | 56 m² | 0 m² | 0 | Pro Membership |
| 121 OLD SOUTH HEAD ROADNSW 2022 | 1 | 0 m² | 161 m² | 2 | Pro Membership |
| 123 Old South Head RoadNSW 2022 | 1 | 0 m² | 168 m² | 2 | Pro Membership |
| 125 OLD SOUTH HEAD ROADNSW 2022 | 1 | 0 m² | 163 m² | 2 | Pro Membership |
| 125A OLD SOUTH HEAD ROADNSW 2022 | 1 | 0 m² | 167 m² | 2 | Pro Membership |
| 137-139 OLD SOUTH HEAD ROADNSW 2022 | 1 | 0 m² | 135 m² | 1 | Pro Membership |
| 143 OLD SOUTH HEAD ROADNSW 2022 | 1 | 0 m² | 128 m² | 1 | Pro Membership |
| 187 OLD SOUTH HEAD ROADNSW 2022 | 1 | 0 m² | 68 m² | 0 | Pro Membership |
| 201-209 OLD SOUTH HEAD ROADNSW 2022 | 1 | 0 m² | 0 m² | 0 | Pro Membership |
| 83 Old South Head RoadNSW 2022 | 1 | 0 m² | 0 m² | 0 | Pro Membership |
About these figures
Saved desktop estimates, not approval to build. New floor area follows the existing height and floor-space-ratio rules; potential new homes allow 85% efficiency and 75 m² per home. Habitable attic area is half the pitched-roof footprint where no new floor area fits, counted separately.
0 buildings have incomplete measurements or controls and contribute no calculated capacity. Existing floors are estimates from saved measurements, never assumed storey counts. Saved historical values are indicative, not newly verified valuations. Structural checks, owner agreement and planning approval remain necessary.
Assessment rules ›